Manifests Overview
Currently defined manifest sources and overview of their contents.
Implemented APIs statistics
courses |
||
Version | Hosts | Institutions |
all | 120 | 120 |
0.7.1 | 120 | 120 |
discovery |
||
Version | Hosts | Institutions |
all | 3249 | 2962 |
6.0.0 | 3249 | 2962 |
echo |
||
Version | Hosts | Institutions |
all | 499 | 476 |
2.0.1 | 489 | 466 |
2.0.0 | 10 | 10 |
emrex-data-access-point |
||
Version | Hosts | Institutions |
all | 16 | 0 |
1.0.0 | 16 | 0 |
factsheet |
||
Version | Hosts | Institutions |
all | 2384 | 2384 |
1.1.0 | 2286 | 2286 |
1.0.0 | 87 | 87 |
0.3.0 | 11 | 11 |
fake-api-without-a-version |
||
Version | Hosts | Institutions |
all | 3 | 2 |
<no version> | 3 | 2 |
file |
||
Version | Hosts | Institutions |
all | 186 | 186 |
1.0.0 | 186 | 186 |
iia-approval-cnr |
||
Version | Hosts | Institutions |
all | 2785 | 2785 |
1.1.0 | 2633 | 2633 |
1.0.0 | 152 | 152 |
iia-cnr |
||
Version | Hosts | Institutions |
all | 2785 | 2785 |
2.0.3 | 2764 | 2764 |
2.0.2 | 8 | 8 |
2.0.1 | 13 | 13 |
iias |
||
Version | Hosts | Institutions |
all | 2786 | 2786 |
6.2.0 | 2520 | 2520 |
6.1.0 | 251 | 251 |
6.0.1 | 15 | 15 |
iias-approval |
||
Version | Hosts | Institutions |
all | 2785 | 2785 |
1.1.0 | 2636 | 2636 |
1.0.0 | 149 | 149 |
imobilities |
||
Version | Hosts | Institutions |
all | 365 | 365 |
1.0.0 | 365 | 365 |
imobility-cnr |
||
Version | Hosts | Institutions |
all | 381 | 381 |
1.0.0 | 366 | 366 |
0.1.1 | 15 | 15 |
imobility-tor-cnr |
||
Version | Hosts | Institutions |
all | 41 | 41 |
1.0.0 | 41 | 41 |
imobility-tors |
||
Version | Hosts | Institutions |
all | 37 | 37 |
1.0.0 | 37 | 37 |
institutions |
||
Version | Hosts | Institutions |
all | 2425 | 2425 |
2.2.0 | 618 | 618 |
2.1.0 | 1803 | 1803 |
2.0.0 | 4 | 4 |
monitoring |
||
Version | Hosts | Institutions |
all | 1 | 1 |
0.1.0 | 1 | 1 |
omobilities |
||
Version | Hosts | Institutions |
all | 388 | 388 |
2.0.0 | 305 | 305 |
1.0.0 | 68 | 68 |
0.16.0 | 15 | 15 |
omobility-cnr |
||
Version | Hosts | Institutions |
all | 373 | 373 |
1.0.0 | 358 | 358 |
0.4.1 | 15 | 15 |
omobility-la-cnr |
||
Version | Hosts | Institutions |
all | 2588 | 2588 |
1.1.0 | 2570 | 2570 |
1.0.0 | 18 | 18 |
omobility-las |
||
Version | Hosts | Institutions |
all | 2605 | 2605 |
1.2.0 | 2404 | 2404 |
1.1.0 | 194 | 194 |
1.0.1 | 7 | 7 |
organizational-units |
||
Version | Hosts | Institutions |
all | 2618 | 2618 |
2.1.1 | 611 | 611 |
2.1.0 | 2006 | 2006 |
2.0.0 | 1 | 1 |
registry |
||
Version | Hosts | Institutions |
all | 1 | 0 |
1.3.0 | 1 | 0 |
simple-course-replication |
||
Version | Hosts | Institutions |
all | 78 | 78 |
1.0.0 | 77 | 77 |
0.7.1 | 1 | 1 |
Duplicates in the EWP Network
Duplicate (HEI, API) pairs on different hosts (with the same major version)
No duplicates.
Duplicate HEIs on the same host
No duplicates.
Implemented APIs and covered HEIs
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/abaroma.it | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/abaroma.it | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/abaroma.it | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/abaroma.it https://unizoneewp.it.auth.gr/rest/iias/index/abaroma.it https://unizoneewp.it.auth.gr/rest/iias/stats/abaroma.it |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/abaroma.it | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/abaroma.it | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/abaroma.it | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/abaroma.it https://unizoneewp.it.auth.gr/rest/las/index/abaroma.it https://unizoneewp.it.auth.gr/rest/las/update/abaroma.it https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/abaroma.it |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/abaroma.it https://unizoneewp.it.auth.gr/rest/las/stats/incoming/abaroma.it |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/abaroma.it | ||
Covered institutions: (1) | ||||
abaroma.it |
https://unizoneewp.it.auth.gr/rest/manifest/lamerce.com
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (6) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/lamerce.com | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/lamerce.com | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/lamerce.com https://unizoneewp.it.auth.gr/rest/iias/index/lamerce.com https://unizoneewp.it.auth.gr/rest/iias/stats/lamerce.com |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/lamerce.com | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/lamerce.com | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/lamerce.com | ||
Covered institutions: (1) | ||||
lamerce.com |
https://ewp.ath.bielsko.pl/ewp/manifest
HOST 1 |
||||
Admin emails: (1) | ||||
admin@ath.bielsko.pl | ||||
Admin provider: MUCI (USOS) | ||||
Admin notes: (0) | ||||
APIs implemented: (17) | ||||
discovery | 6.0.0 | https://ewp.ath.bielsko.pl/ewp/manifest | ||
echo | 2.0.1 | https://ewp.ath.bielsko.pl/ewp/echo | ||
institutions | 2.2.0 | https://ewp.ath.bielsko.pl/ewp/institutions | ||
organizational-units | 2.1.1 | https://ewp.ath.bielsko.pl/ewp/ounits | ||
courses | 0.7.1 | https://ewp.ath.bielsko.pl/ewp/courses | ||
iias | 6.2.0 |
https://ewp.ath.bielsko.pl/ewp/iia/get https://ewp.ath.bielsko.pl/ewp/iia/index https://ewp.ath.bielsko.pl/ewp/iia/stats |
||
iia-cnr | 2.0.3 | https://ewp.ath.bielsko.pl/ewp/iia/cnr | ||
iias-approval | 1.0.0 | https://ewp.ath.bielsko.pl/ewp/iia/approval | ||
iia-approval-cnr | 1.0.0 | https://ewp.ath.bielsko.pl/ewp/iia/approval/cnr | ||
factsheet | 1.1.0 | https://ewp.ath.bielsko.pl/ewp/factsheet | ||
imobilities | 1.0.0 | https://ewp.ath.bielsko.pl/ewp/imobilities/get | ||
imobility-cnr | 1.0.0 | https://ewp.ath.bielsko.pl/ewp/imobilities/cnr | ||
omobilities | 1.0.0 |
https://ewp.ath.bielsko.pl/ewp/omobilities/get https://ewp.ath.bielsko.pl/ewp/omobilities/index |
||
omobility-cnr | 1.0.0 | https://ewp.ath.bielsko.pl/ewp/omobilities/cnr | ||
omobility-las | 1.2.0 |
https://ewp.ath.bielsko.pl/ewp/la/get https://ewp.ath.bielsko.pl/ewp/la/index https://ewp.ath.bielsko.pl/ewp/la/update https://ewp.ath.bielsko.pl/ewp/la/stats |
||
imobility-tors | 1.0.0 |
https://ewp.ath.bielsko.pl/ewp/tors/get https://ewp.ath.bielsko.pl/ewp/tors/index |
||
imobility-tor-cnr | 1.0.0 | https://ewp.ath.bielsko.pl/ewp/tors/cnr | ||
Covered institutions: (1) | ||||
ath.bielsko.pl |
https://www.service4mobility.com/europe/ewp/manifest/unife.it?api=all
HOST 1 |
||||
Admin emails: (1) | ||||
ewp@sop.co.at | ||||
Admin provider: Mobility-Online | ||||
Admin notes: (1) | ||||
Mobility-Online | ||||
APIs implemented: (14) | ||||
discovery | 6.0.0 | https://www.service4mobility.com/europe/ewp/manifest/unife.it?api=all | ||
institutions | 2.2.0 | https://www.service4mobility.com/europe/ewp/institutions/unife.it | ||
organizational-units | 2.1.1 | https://www.service4mobility.com/europe/ewp/ounits/unife.it | ||
iias | 6.1.0 |
https://www.service4mobility.com/europe/ewp/iias-v6/get/unife.it https://www.service4mobility.com/europe/ewp/iias-v6/index/unife.it https://www.service4mobility.com/europe/ewp/iias-v6/stats/unife.it |
||
iia-cnr | 2.0.3 | https://www.service4mobility.com/europe/ewp/iias/cnr/unife.it | ||
iias-approval | 1.1.0 | https://www.service4mobility.com/europe/ewp/iias-approval-v1/get/unife.it | ||
iia-approval-cnr | 1.1.0 | https://www.service4mobility.com/europe/ewp/iias-approval-cnr-v1/cnr/unife.it | ||
omobilities | 2.0.0 |
https://www.service4mobility.com/europe/ewp/mobility_out/get/unife.it https://www.service4mobility.com/europe/ewp/mobility_out/index/unife.it |
||
imobility-cnr | 1.0.0 | https://www.service4mobility.com/europe/ewp/mobility_in/cnr/unife.it | ||
imobilities | 1.0.0 | https://www.service4mobility.com/europe/ewp/mobility_in/get/unife.it | ||
omobility-cnr | 1.0.0 | https://www.service4mobility.com/europe/ewp/mobility_out/cnr/unife.it | ||
omobility-las | 1.1.0 |
https://www.service4mobility.com/europe/ewp/mobility_out_la/get/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/index/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/update/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/get/stats/unife.it |
||
omobility-la-cnr | 1.1.0 |
https://www.service4mobility.com/europe/ewp/mobility_out_la/cnr/unife.it https://www.service4mobility.com/europe/ewp/mobility_out_la/cnr/stats/unife.it |
||
factsheet | 1.1.0 | https://www.service4mobility.com/europe/ewp/factsheets/unife.it | ||
Covered institutions: (1) | ||||
unife.it |
https://ewp.usos.agh.edu.pl/manifest
HOST 1 |
||||
Admin emails: (1) | ||||
usos@agh.edu.pl | ||||
Admin provider: MUCI (USOS) | ||||
Admin notes: (0) | ||||
APIs implemented: (17) | ||||
discovery | 6.0.0 | https://ewp.usos.agh.edu.pl/manifest | ||
echo | 2.0.1 | https://ewp.usos.agh.edu.pl/echo | ||
institutions | 2.2.0 | https://ewp.usos.agh.edu.pl/institutions | ||
organizational-units | 2.1.1 | https://ewp.usos.agh.edu.pl/ounits | ||
courses | 0.7.1 | https://ewp.usos.agh.edu.pl/courses | ||
iias | 6.2.0 |
https://ewp.usos.agh.edu.pl/iia/get https://ewp.usos.agh.edu.pl/iia/index https://ewp.usos.agh.edu.pl/iia/stats |
||
iia-cnr | 2.0.3 | https://ewp.usos.agh.edu.pl/iia/cnr | ||
iias-approval | 1.0.0 | https://ewp.usos.agh.edu.pl/iia/approval | ||
iia-approval-cnr | 1.0.0 | https://ewp.usos.agh.edu.pl/iia/approval/cnr | ||
factsheet | 1.1.0 | https://ewp.usos.agh.edu.pl/factsheet | ||
imobilities | 1.0.0 | https://ewp.usos.agh.edu.pl/imobilities/get | ||
imobility-cnr | 1.0.0 | https://ewp.usos.agh.edu.pl/imobilities/cnr | ||
omobilities | 1.0.0 |
https://ewp.usos.agh.edu.pl/omobilities/get https://ewp.usos.agh.edu.pl/omobilities/index |
||
omobility-cnr | 1.0.0 | https://ewp.usos.agh.edu.pl/omobilities/cnr | ||
omobility-las | 1.2.0 |
https://ewp.usos.agh.edu.pl/la/get https://ewp.usos.agh.edu.pl/la/index https://ewp.usos.agh.edu.pl/la/update https://ewp.usos.agh.edu.pl/la/stats |
||
imobility-tors | 1.0.0 |
https://ewp.usos.agh.edu.pl/tors/get https://ewp.usos.agh.edu.pl/tors/index |
||
imobility-tor-cnr | 1.0.0 | https://ewp.usos.agh.edu.pl/tors/cnr | ||
Covered institutions: (1) | ||||
agh.edu.pl |
https://ewp.upc.edu/manifest.xml
HOST 1 |
||||
Admin emails: (1) | ||||
prisma.admin.ewp@mylist.upc.edu | ||||
Admin provider: Universitat Politècnica de Catalunya | ||||
Admin notes: (1) | ||||
This is the Manifest File for Universitat Politècnica de Catalunya. | ||||
APIs implemented: (6) | ||||
discovery | 6.0.0 | https://ewp.upc.edu/manifest.xml | ||
echo | 2.0.1 | https://ewp.upc.edu/api/echo | ||
institutions | 2.2.0 | https://ewp.upc.edu/api/institutions | ||
organizational-units | 2.1.1 | https://ewp.upc.edu/api/ounits | ||
omobility-las | 1.2.0 |
https://ewp.upc.edu/api/omobility-las/get https://ewp.upc.edu/api/omobility-las/index https://ewp.upc.edu/api/omobility-las/update |
||
omobility-la-cnr | 1.1.0 | https://ewp.upc.edu/api/omobility-las/cnr | ||
Covered institutions: (1) | ||||
upc.edu |
https://unizoneewp.it.auth.gr/rest/manifest/lma.lv
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/lma.lv | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/lma.lv | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/lma.lv | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/lma.lv https://unizoneewp.it.auth.gr/rest/iias/index/lma.lv https://unizoneewp.it.auth.gr/rest/iias/stats/lma.lv |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/lma.lv | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/lma.lv | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/lma.lv | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/lma.lv https://unizoneewp.it.auth.gr/rest/las/index/lma.lv https://unizoneewp.it.auth.gr/rest/las/update/lma.lv https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/lma.lv |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/lma.lv https://unizoneewp.it.auth.gr/rest/las/stats/incoming/lma.lv |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/lma.lv | ||
Covered institutions: (1) | ||||
lma.lv |
https://unizoneewp.it.auth.gr/rest/manifest/ibs-b.hu
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/ibs-b.hu | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/ibs-b.hu | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/ibs-b.hu | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/ibs-b.hu https://unizoneewp.it.auth.gr/rest/iias/index/ibs-b.hu https://unizoneewp.it.auth.gr/rest/iias/stats/ibs-b.hu |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/ibs-b.hu | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/ibs-b.hu | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/ibs-b.hu | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/ibs-b.hu https://unizoneewp.it.auth.gr/rest/las/index/ibs-b.hu https://unizoneewp.it.auth.gr/rest/las/update/ibs-b.hu https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/ibs-b.hu |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/ibs-b.hu https://unizoneewp.it.auth.gr/rest/las/stats/incoming/ibs-b.hu |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/ibs-b.hu | ||
Covered institutions: (1) | ||||
ibs-b.hu |
https://unizoneewp.it.auth.gr/rest/manifest/palestra.cz
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/palestra.cz | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/palestra.cz | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/palestra.cz | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/palestra.cz https://unizoneewp.it.auth.gr/rest/iias/index/palestra.cz https://unizoneewp.it.auth.gr/rest/iias/stats/palestra.cz |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/palestra.cz | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/palestra.cz | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/palestra.cz | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/palestra.cz https://unizoneewp.it.auth.gr/rest/las/index/palestra.cz https://unizoneewp.it.auth.gr/rest/las/update/palestra.cz https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/palestra.cz |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/palestra.cz https://unizoneewp.it.auth.gr/rest/las/stats/incoming/palestra.cz |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/palestra.cz | ||
Covered institutions: (1) | ||||
palestra.cz |
https://unizoneewp.it.auth.gr/rest/manifest/pwsz-koszalin.pl
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (9) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/pwsz-koszalin.pl | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/pwsz-koszalin.pl | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/pwsz-koszalin.pl https://unizoneewp.it.auth.gr/rest/iias/index/pwsz-koszalin.pl https://unizoneewp.it.auth.gr/rest/iias/stats/pwsz-koszalin.pl |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/pwsz-koszalin.pl | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/pwsz-koszalin.pl | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/pwsz-koszalin.pl | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/pwsz-koszalin.pl https://unizoneewp.it.auth.gr/rest/las/index/pwsz-koszalin.pl https://unizoneewp.it.auth.gr/rest/las/update/pwsz-koszalin.pl https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/pwsz-koszalin.pl |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/pwsz-koszalin.pl https://unizoneewp.it.auth.gr/rest/las/stats/incoming/pwsz-koszalin.pl |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/pwsz-koszalin.pl | ||
Covered institutions: (1) | ||||
pwsz-koszalin.pl |
https://unizoneewp.it.auth.gr/rest/manifest/wspol.edu.pl
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/wspol.edu.pl | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/wspol.edu.pl | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/wspol.edu.pl | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/wspol.edu.pl https://unizoneewp.it.auth.gr/rest/iias/index/wspol.edu.pl https://unizoneewp.it.auth.gr/rest/iias/stats/wspol.edu.pl |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/wspol.edu.pl | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/wspol.edu.pl | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/wspol.edu.pl | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/wspol.edu.pl https://unizoneewp.it.auth.gr/rest/las/index/wspol.edu.pl https://unizoneewp.it.auth.gr/rest/las/update/wspol.edu.pl https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/wspol.edu.pl |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/wspol.edu.pl https://unizoneewp.it.auth.gr/rest/las/stats/incoming/wspol.edu.pl |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/wspol.edu.pl | ||
Covered institutions: (1) | ||||
wspol.edu.pl |
https://unizoneewp.it.auth.gr/rest/manifest/test.uni-foundation.eu
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/test.uni-foundation.eu | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/test.uni-foundation.eu | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/test.uni-foundation.eu | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/test.uni-foundation.eu https://unizoneewp.it.auth.gr/rest/iias/index/test.uni-foundation.eu https://unizoneewp.it.auth.gr/rest/iias/stats/test.uni-foundation.eu |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/test.uni-foundation.eu | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/test.uni-foundation.eu | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/test.uni-foundation.eu | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/test.uni-foundation.eu https://unizoneewp.it.auth.gr/rest/las/index/test.uni-foundation.eu https://unizoneewp.it.auth.gr/rest/las/update/test.uni-foundation.eu https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/test.uni-foundation.eu |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/test.uni-foundation.eu https://unizoneewp.it.auth.gr/rest/las/stats/incoming/test.uni-foundation.eu |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/test.uni-foundation.eu | ||
Covered institutions: (1) | ||||
test.uni-foundation.eu |
https://unizoneewp.it.auth.gr/rest/manifest/kph-es.at
HOST 1 |
||||
Admin emails: (2) | ||||
ewp-plus@it.auth.gr | ||||
ewp-monitor@it.auth.gr | ||||
Admin provider: EWP Dashboard | ||||
Admin notes: (1) | ||||
Manifest File for general endpoints Erasmus Dashboard. | ||||
APIs implemented: (10) | ||||
discovery | 6.0.0 | https://unizoneewp.it.auth.gr/rest/manifest/kph-es.at | ||
institutions | 2.1.0 | https://unizoneewp.it.auth.gr/rest/institutions/kph-es.at | ||
organizational-units | 2.1.0 | https://unizoneewp.it.auth.gr/rest/ounits/kph-es.at | ||
iias | 6.2.0 |
https://unizoneewp.it.auth.gr/rest/iias/get/kph-es.at https://unizoneewp.it.auth.gr/rest/iias/index/kph-es.at https://unizoneewp.it.auth.gr/rest/iias/stats/kph-es.at |
||
iia-cnr | 2.0.3 | https://unizoneewp.it.auth.gr/rest/iias/cnr/kph-es.at | ||
iias-approval | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/kph-es.at | ||
iia-approval-cnr | 1.1.0 | https://unizoneewp.it.auth.gr/rest/iias/app/cnr/kph-es.at | ||
omobility-las | 1.2.0 |
https://unizoneewp.it.auth.gr/rest/las/get/kph-es.at https://unizoneewp.it.auth.gr/rest/las/index/kph-es.at https://unizoneewp.it.auth.gr/rest/las/update/kph-es.at https://unizoneewp.it.auth.gr/rest/las/stats/outgoing/kph-es.at |
||
omobility-la-cnr | 1.1.0 |
https://unizoneewp.it.auth.gr/rest/las/cnr/kph-es.at https://unizoneewp.it.auth.gr/rest/las/stats/incoming/kph-es.at |
||
factsheet | 1.1.0 | https://unizoneewp.it.auth.gr/rest/factsheet/kph-es.at | ||
Covered institutions: (1) | ||||
kph-es.at |
https://oamk-ewp.moveon4.de/v1/manifest
HOST 1 |
||||
Admin emails: (1) | ||||
moveon-ewp@qs.com | ||||
Admin provider: QS MoveON | ||||
Admin notes: (0) | ||||
APIs implemented: (16) | ||||
discovery | 6.0.0 | https://oamk-ewp.moveon4.de/v1/manifest | ||
echo | 2.0.1 | https://oamk-ewp.moveon4.de/v1/echo | ||
institutions | 2.2.0 | https://oamk-ewp.moveon4.de/v1/institution | ||
organizational-units | 2.1.1 | https://oamk-ewp.moveon4.de/v1/ounit | ||
iias | 6.2.0 |
https://oamk-ewp.moveon4.de/v1/iia/get https://oamk-ewp.moveon4.de/v1/iia/index https://oamk-ewp.moveon4.de/v1/iia/stats |
||
iia-cnr | 2.0.3 | https://oamk-ewp.moveon4.de/v1/iia/cnr | ||
omobilities | 2.0.0 |
https://oamk-ewp.moveon4.de/v1/omobility/get https://oamk-ewp.moveon4.de/v1/omobility/index |
||
omobility-cnr | 1.0.0 | https://oamk-ewp.moveon4.de/v1/omobility/cnr | ||
imobilities | 1.0.0 | https://oamk-ewp.moveon4.de/v1/imobility/get | ||
imobility-cnr | 1.0.0 | https://oamk-ewp.moveon4.de/v1/imobility/cnr | ||
iias-approval | 1.1.0 | https://oamk-ewp.moveon4.de/v1/iia/approval/get | ||
